EPA UCMR 5 results for 165 public water systems. 39 had at least one PFAS detected; 13 had a highest single PFOA or PFOS result above 4.0 ppt.
UCMR 5 is a one-time EPA monitoring program, not a compliance determination. The values shown are the highest single sample result at any of the system's sampling points; one result above 4.0 ppt does not mean the system violates the PFAS rule, which is judged on running annual averages under separate compliance monitoring. Results describe the public water system, not an individual home.
| Water system | Serves | PFOA max (ppt) | PFOS max (ppt) | PFAS detected |
|---|---|---|---|---|
| Advenir French Quarter CO0116104 | Denver | ND | ND | 0 |
| Alamosa City Of CO0102100 | Alamosa County | ND | ND | 0 |
| Antonito Town Of CO0111100 | Conejos County | ND | ND | 0 |
| Arapahoe Cnty Wwwa CO0203002 | Arapahoe County | 4.6 | ND | 5 |
| Arvada City Of CO0130001 | Jefferson County | ND | ND | 0 |
| Aspen City Of CO0149122 | Pitkin County | ND | ND | 0 |
| Aurora City Of CO0103005 | Arapahoe County | ND | ND | 4 |
| Battlement Mesa MD CO0123133 | Garfield County | ND | ND | 0 |
| Berthoud Town Of CO0135138 | Larimer County | ND | ND | 0 |
| Black Hawk City Of CO0124147 | Gilpin County | ND | ND | 0 |
| Boulder City Of CO0107152 | Boulder County | ND | ND | 0 |
| Breckenridge Town Of CO0159020 | Summit County | ND | ND | 0 |
| Brighton City Of CO0101025 | Adams County | 5.3 | 10.6 | 7 |
| Broomfield City and County Of CO0107155 | Broomfield | ND | ND | 0 |
| Brush City Of CO0144001 | Morgan County | ND | ND | 0 |
| Buena Vista Town Of CO0108300 | Chaffee County | ND | ND | 0 |
| Burlington City Of CO0132005 | Kit Carson County | ND | ND | 0 |
| Canon City City Of CO0122100 | Fremont County | ND | ND | 0 |
| Carbondale Town Of CO0123167 | Garfield County | ND | ND | 0 |
| Castle Pines North MD CO0118006 | Douglas County | ND | ND | 4 |
| Castle Pines Village MD CO0118005 | Douglas County | ND | ND | 0 |
| Castle Rock Town Of CO0118010 | Douglas County | ND | ND | 2 |
| Centennial WSD CO0118015 | Douglas County | ND | ND | 4 |
| Central City City Of CO0124171 | Gilpin County | ND | ND | 0 |
| Central Weld Cnty WD CO0162122 | Weld County | ND | ND | 0 |
| Cherokee MD CO0121125 | El Paso County | 6.1 | ND | 4 |
| Chipeta WD CO0143176 | Montrose County | ND | ND | 1 |
| Clifton WD CO0139180 | Mesa County | ND | ND | 0 |
| Clock Tower Center CO0218099 | Douglas County | ND | ND | 0 |
| Colorado Centre MD CO0121140 | El Paso County | ND | ND | 0 |
| Colorado Springs Utilities CO0121150 | El Paso County | ND | ND | 0 |
| Consolidated Mutual Maple Grove CO0130020 | Jefferson County | ND | ND | 3 |
| Consolidated Mutual Water Company CO0130145 | Jefferson County | ND | ND | 0 |
| Copper Mountain Consolidated MD CO0159030 | Summit County | ND | ND | 0 |
| Cortez City Of CO0142200 | Montezuma County | ND | ND | 0 |
| Cottonwood WSD CO0118020 | Douglas County | 4 | ND | 5 |
| Craig City Of CO0141188 | Moffat County | ND | ND | 0 |
| Crawford Mesa WA CO0115189 | Delta County | ND | ND | 0 |
| Creede City Of CO0140500 | Mineral County | ND | ND | 0 |
| Csu Foothills Campus CO0235182 | Larimer County | ND | ND | 1 |
| Csu Main and West Housing Campus CO0235184 | Larimer County | ND | ND | 0 |
| Csu South Campus CO0235181 | Fort Collins | ND | ND | 0 |
| Dacono City Of CO0162200 | Weld County | ND | ND | 0 |
| Delta City Of CO0115205 | Delta County | ND | ND | 1 |
| Denver Water Board CO0116001 | Denver County | ND | ND | 0 |
| Dolores Town Of CO0142400 | Montezuma County | ND | ND | 0 |
| Donala WSD CO0121175 | El Paso County | ND | ND | 0 |
| Durango City Of CO0134150 | La Plata County | ND | ND | 0 |
| Eagle River WSD CO0119802 | Eagle County | ND | ND | 0 |
| Eagle Town Of CO0119233 | Eagle County | ND | ND | 0 |
| East Cherry Creek Valley WSD CO0103035 | Arapahoe County | ND | ND | 2 |
| East Larimer County WD CO0135233 | Larimer County | ND | ND | 0 |
| Eaton Town Of CO0162233 | Weld County | ND | ND | 0 |
| Eldora Mountain Resort CO0207466 | Boulder County | ND | ND | 0 |
| Englewood City Of CO0103045 | Arapahoe County | 4 | ND | 5 |
| Erie Town Of CO0162255 | Boulder County | ND | ND | 0 |
| Estes Park Town Of CO0135257 | Larimer County | ND | ND | 0 |
| Evans City Of CO0162260 | Weld County | ND | ND | 0 |
| Evergreen MD CO0130030 | Jefferson County | ND | ND | 0 |
| Federal Heights City Of CO0101055 | Adams County | ND | ND | 0 |
| Firestone Town Of CO0162476 | Weld County | ND | ND | 0 |
| Florence City Of CO0122500 | Fremont County | ND | ND | 0 |
| Fountain City Of CO0121275 | El Paso County | ND | ND | 3 |
| Frederick Town Of CO0162288 | Weld County | ND | ND | 0 |
| Frisco Town Of CO0159055 | Summit County | ND | ND | 0 |
| Ft Collins City Of CO0135291 | Larimer County | ND | ND | 0 |
| Ft Collins Loveland WD CO0135292 | Larimer County | ND | ND | 0 |
| Ft Lupton City Of CO0162291 | Weld County | ND | ND | 0 |
| Ft Morgan City Of CO0144005 | Morgan County | ND | ND | 0 |
| Genesee WSD CO0130035 | Jefferson County | ND | ND | 0 |
| Glenwood Springs City Of CO0123314 | Garfield County | ND | ND | 0 |
| Golden City Of CO0130040 | Jefferson County | ND | ND | 0 |
| Golden Terrace West CO0130319 | Golden | ND | ND | 0 |
| Grand County Water No 1 CO0125323 | Grand County | ND | ND | 1 |
| Grand Junction City Of CO0139321 | Mesa County | ND | ND | 0 |
| Greeley City Of CO0162321 | Weld County | ND | ND | 0 |
| Gunnison City Of CO0126325 | Gunnison County | ND | 4.2 | 4 |
| Gypsum Town Of CO0119329 | Eagle County | ND | ND | 0 |
| Hayden Town Of CO0154333 | Routt County | ND | ND | 0 |
| Hudson Town Of CO0162359 | Weld County | ND | ND | 0 |
| Idaho Springs City Of CO0110020 | Clear Creek County | ND | ND | 0 |
| Inverness WSD CO0203012 | Arapahoe County | ND | ND | 1 |
| Johnstown Town Of CO0162418 | Weld County | ND | ND | 0 |
| La Junta City Of CO0145420 | Otero County | ND | ND | 0 |
| Lafayette City Of CO0107473 | Boulder County | ND | ND | 0 |
| Lamar City Of CO0150700 | Prowers County | ND | ND | 2 |
| Left Hand WD CO0107471 | Boulder County | ND | ND | 0 |
| Limon Town Of CO0137015 | Lincoln County | ND | ND | 0 |
| Little Thompson WD CO0135477 | Larimer County | 4.8 | ND | 1 |
| Lochbuie Town Of CO0162486 | Weld County | ND | ND | 4 |
| Longmont City Of CO0107485 | Boulder County | ND | ND | 0 |
| Louisville City Of CO0107487 | Boulder County | ND | ND | 0 |
| Loveland City Of CO0135485 | Larimer County | ND | ND | 0 |
| Manitou Springs City Of CO0121450 | El Paso County | ND | ND | 0 |
| Menoken WD CO0143506 | Montrose County | ND | ND | 0 |
| Meridian MD CO0218015 | Douglas County | ND | ND | 0 |
| Meridian Service MD CO0121455 | El Paso County | ND | ND | 0 |
| Mid Valley MD CO0119508 | Eagle County | ND | ND | 0 |
| Milliken Town Of CO0162511 | Weld County | ND | ND | 0 |
| Monte Vista City Of CO0153600 | Rio Grande County | ND | ND | 0 |
| Montezuma WC CO0142900 | Montezuma County | ND | ND | 0 |
| Montrose City Of CO0143518 | Montrose County | ND | ND | 0 |
| Monument Town Of CO0121475 | El Paso County | ND | ND | 0 |
| Morgan County Quality WD CO0144020 | Morgan County | ND | ND | 0 |
| Morrison Town Of CO0130085 | Jefferson County | ND | ND | 2 |
| Mountain Village Town Of CO0157400 | San Miguel County | ND | 7.5 | 2 |
| Mt Werner WD CO0154524 | Routt County | ND | ND | 0 |
| Navajo River Ranch Poa CO0104533 | Archuleta County | ND | ND | 0 |
| New Castle Town Of CO0123538 | Garfield County | ND | ND | 0 |
| North Holbrook WC CO0145630 | Otero County | ND | ND | 0 |
| North Table Mountain WSD CO0130105 | Jefferson County | ND | ND | 0 |
| North Weld County WD CO0162553 | Weld County | ND | ND | 0 |
| Northern Colorado WA CO0135554 | Larimer County | ND | ND | 0 |
| Northern Douglas County WSD CO0118016 | Douglas County | ND | ND | 4 |
| Northglenn City Of CO0101115 | Adams County | ND | ND | 0 |
| Pagosa Area WSD CO0104300 | Archuleta County | ND | ND | 0 |
| Paint Brush Hills CO0221690 | El Paso County | ND | ND | 0 |
| Park Center WD CO0122600 | Fremont County | ND | ND | 0 |
| Parker WSD CO0118040 | Douglas County | 4.8 | ND | 5 |
| Parkville WD CO0133700 | Lake County | ND | ND | 0 |
| Patterson Valley WC CO0145540 | Otero County | ND | ND | 0 |
| Perry Park WSD CO0118045 | Douglas County | ND | ND | 0 |
| Pinery WWD CO0118025 | Douglas County | ND | ND | 4 |
| Pueblo Board of WW CO0151500 | Pueblo County | ND | ND | 0 |
| Pueblo West MD CO0151650 | Pueblo County | ND | ND | 0 |
| Rifle City Of CO0123676 | Garfield County | ND | ND | 0 |
| Rocky Ford City Of CO0145600 | Otero County | ND | 4.1 | 3 |
| Roxborough WSD CO0118055 | Douglas County | ND | ND | 0 |
| Salida City Of CO0108700 | Chaffee County | ND | ND | 0 |
| Security WSD CO0121775 | El Paso County | ND | ND | 3 |
| Severance Town Of CO0162707 | Weld County | ND | ND | 0 |
| Silverthorne Town Of CO0159095 | Summit County | ND | ND | 2 |
| Snake River WD CO0159105 | Summit County | 5.8 | 22 | 7 |
| Snowmass Village WSD CO0149717 | Pitkin County | ND | ND | 0 |
| South Adams County WSD CO0101140 | Adams County | ND | ND | 3 |
| St Charles Mesa WD CO0151750 | Pueblo County | ND | ND | 1 |
| Steamboat Springs City Of CO0154725 | Routt County | ND | ND | 0 |
| Sterling City Of CO0138045 | Logan County | ND | ND | 0 |
| Stonegate MD CO0118076 | Douglas County | 5.6 | 5.1 | 6 |
| Stratmoor Hills WSD CO0121800 | El Paso County | ND | ND | 4 |
| Suburban Water CO0143515 | Montrose County | ND | ND | 1 |
| Superior MD No 1 CO0107725 | Boulder County | ND | ND | 0 |
| Telluride Town Of CO0157800 | San Miguel County | ND | ND | 0 |
| Thornton City Of CO0101150 | Adams County | 7.1 | 5 | 8 |
| Todd Creek Village MD CO0101157 | Adams County | ND | 6.8 | 6 |
| Tri County WCD CO0143755 | Montrose County | ND | ND | 0 |
| Trinidad City Of CO0136800 | Las Animas County | ND | ND | 0 |
| Triview MD CO0121840 | El Paso County | ND | ND | 0 |
| Two Rivers Village CO0119720 | Eagle County | ND | ND | 0 |
| Us Air Force Academy CO0121845 | El Paso County | ND | ND | 0 |
| Us Department of the Army Fort Carson CO0221445 | El Paso County | ND | ND | 0 |
| Ute WCD CO0139791 | Mesa County | ND | ND | 0 |
| Vail Assoc Midvail Eagle CO0219800 | Eagle County | ND | ND | 0 |
| Wellington Town Of CO0135838 | Larimer County | ND | ND | 0 |
| West Fort Collins WD CO0135290 | Larimer County | ND | ND | 0 |
| Westminster City Of CO0101170 | Adams County | ND | ND | 0 |
| Widefield WSD CO0121900 | El Paso County | 10.5 | 15.8 | 8 |
| Windsor Town Of CO0162843 | Weld County | ND | ND | 0 |
| Winter Park WSD CO0125843 | Grand County | ND | ND | 0 |
| Woodland Park City Of CO0160900 | Teller County | ND | ND | 0 |
| Woodmen Hills MD CO0121930 | El Paso County | ND | ND | 0 |
| Woodmoor WSD CO0121950 | El Paso County | ND | ND | 1 |
| Ymca Rockies Wind River CO0135883 | Larimer County | ND | ND | 0 |
| Ymca Snow Mtn Ranch CO0125916 | Grand County | ND | ND | 0 |
| Yuma City Of CO0163020 | Yuma County | ND | ND | 0 |
ND = not detected (below the 4 ppt UCMR 5 reporting level). Values are the highest single sample result, not an annual average.