EPA UCMR 5 results for 231 public water systems. 87 had at least one PFAS detected; 30 had a highest single PFOA or PFOS result above 4.0 ppt.
UCMR 5 is a one-time EPA monitoring program, not a compliance determination. The values shown are the highest single sample result at any of the system's sampling points; one result above 4.0 ppt does not mean the system violates the PFAS rule, which is judged on running annual averages under separate compliance monitoring. Results describe the public water system, not an individual home.
| Water system | Serves | PFOA max (ppt) | PFOS max (ppt) | PFAS detected |
|---|---|---|---|---|
| Adairville Water Works KY0710001 | Logan County | ND | ND | 0 |
| Albany Water Works KY0270003 | Clinton County | ND | ND | 0 |
| Allen County Water District KY0020956 | Allen County | ND | ND | 0 |
| Arlington Water Department KY0200009 | Carlisle County | ND | ND | 0 |
| Ashland Water Works KY0100011 | Boyd County | ND | ND | 1 |
| Barbourville Utilities KY0610016 | Knox County | ND | ND | 1 |
| Bardstown Municipal Water Dept KY0900017 | Nelson County | ND | ND | 0 |
| Barkley Lake Water District KY1110019 | Trigg County | ND | ND | 0 |
| Bath County Water District KY0060022 | Bath County | ND | ND | 1 |
| Beattyville Water Works KY0650024 | Lee County | 5.4 | 5.4 | 6 |
| Beaver Dam Municipal Water & Sewer KY0920025 | Ohio County | ND | ND | 0 |
| Benham Water Plant KY0480028 | Harlan County | ND | ND | 0 |
| Benton Water & Sewer KY0790029 | Marshall County | ND | ND | 0 |
| Berea Municipal Utilities KY0760030 | Madison County | ND | ND | 0 |
| Big Sandy Water District KY0100944 | Boyd County | ND | ND | 3 |
| Bloomfield Water & Sewer Dept KY0900031 | Nelson County | ND | ND | 1 |
| Boone Co Water & Sewer District KY0080034 | Boone County | ND | ND | 1 |
| Booneville Water and Sewer KY0950036 | Owsley County | ND | ND | 0 |
| Bowling Green Municipal Utilities KY1140038 | Warren County | ND | ND | 0 |
| Bracken County Water District KY0120039 | Bracken County | ND | ND | 2 |
| Brandenburg Water Works KY0820041 | Meade County | ND | ND | 0 |
| Breathitt Co Water District KY0131012 | Breathitt County | ND | ND | 0 |
| Bronston Water Associaton Inc KY1000043 | Pulaski County | ND | ND | 0 |
| Buffalo Trail Water Assoc KY0810046 | Mason County | 5 | 4.2 | 5 |
| Bullock Pen Water District KY0410047 | Grant County | ND | ND | 2 |
| Butler County Water System Inc KY0160052 | Butler County | ND | ND | 1 |
| Cadiz Municipal Water Co KY1110054 | Trigg County | ND | ND | 4 |
| Caldwell County Water District KY0170528 | Caldwell County | ND | ND | 2 |
| Calvert City Municipal Water Department KY0790056 | Marshall County | ND | ND | 0 |
| Campbellsville Municipal Water KY1090060 | Taylor County | ND | ND | 0 |
| Campton Water System KY1190061 | Wolfe County | ND | ND | 0 |
| Cannonsburg Water District KY0100064 | Boyd County | 6.8 | ND | 2 |
| Carroll Co Water District #1 KY0210066 | Carroll County | ND | ND | 0 |
| Carrollton Utilities KY0210067 | Carroll County | ND | ND | 2 |
| Caveland Environmental Authority, Inc. KY0050344 | Barren County | ND | ND | 0 |
| Cawood Water District KY0480565 | Harlan County | ND | ND | 0 |
| Central City Water & Sewer KY0890071 | Muhlenberg County | ND | ND | 0 |
| Christian Co Water District KY0240521 | Christian County | ND | ND | 0 |
| City of South Shore Water Works KY0450410 | Greenup County | ND | ND | 1 |
| Columbia/Adair Utilities District KY0011016 | Adair County | ND | ND | 0 |
| Corbin Utilities Commission KY1180085 | Whitley County | 6.7 | ND | 5 |
| Crittenden-Livingston Co Water District KY0700532 | Livingston County | ND | 7.3 | 2 |
| Cumberland Co Water District KY0290271 | Cumberland County | ND | ND | 0 |
| Cumberland Falls Highway Water District KY1180093 | Whitley County | 8.6 | ND | 6 |
| Cumberland Municipal Water Works KY0480092 | Harlan County | ND | ND | 0 |
| Cynthiana Municipal Water Works KY0490096 | Harrison County | ND | 37 | 5 |
| Danville City Water Works KY0110097 | Boyle County | ND | ND | 0 |
| Dawson Springs Water & Sewer KY0540958 | Hopkins County | ND | ND | 0 |
| E Daviess Co Water Assoc Inc KY0300109 | Daviess County | 5 | ND | 1 |
| East Casey Co Water District KY0230556 | Casey County | ND | ND | 0 |
| East Clark Co Water District KY0250981 | Clark County | ND | ND | 0 |
| East Laurel Water District KY0630797 | Laurel County | ND | ND | 1 |
| East Logan Water District KY0710951 | Logan County | ND | ND | 0 |
| East Pendleton Water District KY0960112 | Pendleton County | 4.1 | ND | 8 |
| Eddyville Water Department KY0720113 | Lyon County | ND | ND | 0 |
| Edmonson Co Water District KY0310114 | Edmonson County | ND | ND | 0 |
| Edmonton Water Works KY0850115 | Metcalfe County | ND | ND | 0 |
| Estill Co Water District KY0330123 | Estill County | ND | ND | 0 |
| Eubank Water System KY1000124 | Pulaski County | ND | ND | 0 |
| Falmouth Water Department KY0960126 | Pendleton County | ND | ND | 0 |
| Farmdale Water District KY0370128 | Franklin County | ND | ND | 3 |
| Flatwoods Water Company KY0450132 | Greenup County | 6.5 | ND | 3 |
| Fleming Co Water Association KY0350133 | Fleming County | ND | ND | 0 |
| Flemingsburg Utility System KY0350134 | Fleming County | ND | ND | 0 |
| Florence Water & Sewer KY0080135 | Boone County | ND | ND | 0 |
| Frankfort Plant Board KY0370143 | Franklin County | ND | ND | 1 |
| Franklin Water Works, KY KY1070144 | Simpson County | ND | ND | 1 |
| Frenchburg Water Company KY0830148 | Menifee County | ND | ND | 0 |
| Fulton Municipal Water System KY0380149 | Fulton County | ND | ND | 0 |
| Gallatin County Water District KY0390130 | Gallatin County | ND | ND | 0 |
| Garrard Co Water Assoc Inc KY0400151 | Garrard County | ND | ND | 0 |
| Georgetown Municipal Water Service KY1050157 | Scott County | 9.3 | 12 | 8 |
| Glasgow Water Company KY0050929 | Barren County | ND | ND | 0 |
| Grand Rivers Water System KY0700162 | Livingston County | ND | 5.2 | 2 |
| Graves Co Water Dist - Consumers KY0420084 | Graves County | ND | ND | 0 |
| Graves Co Water Dist - Hickory KY0420194 | Graves County | ND | ND | 0 |
| Grayson County Water District KY0430616 | Grayson County | ND | ND | 0 |
| Grayson Utility Commission KY0220164 | Carter County | ND | ND | 0 |
| Green River Valley Water District KY0500166 | Hart County | ND | ND | 0 |
| Green Taylor Water District KY0440167 | Green County | ND | ND | 0 |
| Greenup Water System KY0450169 | Greenup County | ND | ND | 0 |
| Greenville Utilities Commission KY0890170 | Muhlenberg County | ND | ND | 1 |
| Hardin Co. Water Dist #1/FT. Knox KY0470990 | Hardin County | ND | ND | 0 |
| Hardin County Water District #1 KY0470393 | Hardin County | ND | ND | 0 |
| Hardin County Water District #2 KY0470175 | Hardin County | 6.2 | 5.3 | 7 |
| Hardinsburg Ro WTP KY0140966 | Breckinridge County | ND | ND | 0 |
| Harlan Municipal Water Works KY0480178 | Harlan County | ND | ND | 0 |
| Harrison Co Water Assoc KY0490179 | Harrison County | ND | 47.9 | 7 |
| Harrodsburg Municipal Water Department KY0840180 | Mercer County | ND | ND | 0 |
| Hazard Water Department KY0970184 | Perry County | ND | ND | 0 |
| Henderson County Water District KY0510189 | Henderson County | ND | ND | 0 |
| Henderson Water Utility/North KY0510188 | Henderson County | ND | ND | 0 |
| Henry County Water District #2 KY0520192 | Henry County | ND | ND | 0 |
| Hickman Water Department KY0380193 | Fulton County | ND | ND | 0 |
| Hodgenville Water Works KY0620200 | Larue County | ND | ND | 0 |
| Hopkinsville Water Environment Authority KY0240201 | Christian County | ND | ND | 3 |
| Hustonville Water Works KY0690203 | Lincoln County | ND | ND | 0 |
| Hyden Leslie Co Water District KY0660204 | Leslie County | ND | ND | 0 |
| Irvine Municipal Utilities KY0330205 | Estill County | ND | ND | 0 |
| Jackson Co Water Association KY0550209 | Jackson County | ND | ND | 0 |
| Jackson Municipal Water Works KY0130208 | Breathitt County | ND | ND | 0 |
| Jamestown Municipal Water Works KY1040210 | Russell County | ND | ND | 0 |
| Jeffersonville Water System KY0870212 | Montgomery County | ND | ND | 0 |
| Jessamine Co Water District #1 KY0570214 | Jessamine County | ND | ND | 0 |
| Jessamine S Elkhorn Water Dist KY0570249 | Jessamine County | ND | ND | 0 |
| Jonathan Creek Water District KY0790216 | Marshall County | ND | ND | 0 |
| Judy Water Association KY0870147 | Montgomery County | ND | ND | 0 |
| Kentucky-American Water Co KY0340250 | Fayette County | ND | ND | 5 |
| Kirksville Water Association KY0760672 | Madison County | ND | ND | 1 |
| Knott Co Water & Sewer District KY0600062 | Knott County | ND | ND | 0 |
| Knox County Utility Commission KY0610110 | Knox County | ND | ND | 0 |
| Lagrange Utilities Commission KY0930481 | Oldham County | ND | ND | 0 |
| Lake Village Water Association KY0840587 | Mercer County | ND | ND | 3 |
| Lancaster Water Works KY0400233 | Garrard County | ND | ND | 0 |
| Larue County Water District #1 KY0620237 | Larue County | ND | ND | 0 |
| Laurel Co Water District #2 KY0630238 | Laurel County | ND | ND | 1 |
| Lawrenceburg Water & Sewer Dept KY0030239 | Anderson County | ND | ND | 2 |
| Lebanon Water Works Co Inc KY0780241 | Marion County | ND | ND | 0 |
| Ledbetter Water District KY0700243 | Livingston County | 4.3 | 6.2 | 3 |
| Leitchfield Water Works KY0430244 | Grayson County | ND | ND | 0 |
| Levee Rd Water Association Inc KY0870246 | Montgomery County | ND | ND | 0 |
| Livingston Municipal Water Works KY1020253 | Rockcastle County | ND | ND | 1 |
| London Utility Commission KY0630255 | Laurel County | ND | ND | 1 |
| Louisa Water Department KY0640257 | Lawrence County | ND | ND | 0 |
| Louisville Water Company KY0560258 | Jefferson County | 7.5 | ND | 4 |
| Lyon County Water District KY0720933 | Lyon County | ND | 4.4 | 2 |
| Madison Co Utilities District KY0760224 | Madison County | ND | ND | 0 |
| Madisonville Light & Water KY0540936 | Hopkins County | ND | ND | 1 |
| Magoffin County Water District KY0770525 | Magoffin County | ND | ND | 0 |
| Mammoth Cave/Central System KY0310940 | Edmonson County | ND | ND | 0 |
| Manchester Water Works, KY KY0260737 | Clay County | ND | ND | 1 |
| Marion County Water District KY0780268 | Marion County | ND | ND | 0 |
| Martin Co Water District #1 KY0800273 | Martin County | ND | ND | 0 |
| Mayfield Electric & Water KY0420274 | Graves County | ND | ND | 0 |
| Maysville Utility Commission KY0810275 | Mason County | ND | ND | 1 |
| Mccreary County Water District KY0740276 | McCreary County | ND | ND | 1 |
| Mckinney Water District KY0690278 | Lincoln County | ND | ND | 0 |
| Meade County Water District KY0820369 | Meade County | ND | ND | 0 |
| Milton Water & Sewer Department KY1120289 | Trimble County | ND | ND | 0 |
| Monroe County Water District KY0860150 | Monroe County | ND | ND | 0 |
| Monticello Water & Sewer Commission KY1160291 | Wayne County | ND | ND | 0 |
| Morehead State University KY1030480 | Rowan County | ND | ND | 0 |
| Morehead Utility Plant Board KY1030292 | Rowan County | ND | ND | 0 |
| Morgan County Water District KY0880594 | Morgan County | ND | ND | 0 |
| Morganfield Water Works KY1130293 | Union County | ND | ND | 2 |
| Mountain Water Dist KY0980575 | Pike County | ND | ND | 0 |
| Mt Sterling Water Works KY0870298 | Montgomery County | ND | ND | 0 |
| Mt Vernon Water Works KY1020299 | Rockcastle County | ND | ND | 0 |
| Mt Washington Water Company KY0150300 | Bullitt County | 7.2 | ND | 2 |
| Muhlenberg Co Water District KY0890302 | Muhlenberg County | ND | ND | 0 |
| Muhlenberg Co Water District #3 KY0890304 | Muhlenberg County | ND | ND | 2 |
| Murray Water System KY0180306 | Calloway County | ND | ND | 0 |
| Nebo Water District KY0540977 | Hopkins County | ND | ND | 1 |
| Nicholas Co Water District KY0910314 | Nicholas County | ND | ND | 1 |
| Nicholasville Water Department KY0570315 | Jessamine County | ND | ND | 0 |
| North Hopkins Water District KY0540138 | Hopkins County | ND | ND | 1 |
| North Manchester Water Assoc KY0260266 | Clay County | ND | ND | 0 |
| North Marshall Water District #1 KY0790319 | Marshall County | ND | ND | 0 |
| North Mclean Co Water District KY0300320 | Daviess County | 6.5 | ND | 1 |
| North Mercer Water District KY0840321 | Mercer County | ND | ND | 2 |
| North Nelson Water District KY0900323 | Nelson County | 5.7 | ND | 3 |
| North Shelby Water District KY1060324 | Shelby County | 4.1 | ND | 1 |
| Northern Kentucky Water District KY0590220 | Kenton County | ND | ND | 1 |
| Oak Grove Utilities Office KY0240329 | Christian County | ND | ND | 1 |
| Ohio County Water District KY0920332 | Ohio County | ND | ND | 0 |
| Oldham County Water District KY0930333 | Oldham County | ND | ND | 0 |
| Olive Hill Municipal Water Works KY0220335 | Carter County | ND | ND | 0 |
| Owensboro Municipal Utilities KY0300336 | Daviess County | 5 | ND | 1 |
| Paducah Water Works KY0730533 | McCracken County | 5.8 | 8.1 | 5 |
| Paintsville Municipal Water Works KY0580340 | Johnson County | ND | ND | 0 |
| Paris Water Works KY0090343 | Bourbon County | ND | ND | 4 |
| Parksville Water District KY0110345 | Boyle County | ND | ND | 4 |
| Pendleton Co Water District #1/South KY0960499 | Pendleton County | ND | ND | 4 |
| Pikeville Water Department KY0980350 | Pike County | ND | ND | 0 |
| Pineville Water System KY0070353 | Bell County | ND | ND | 0 |
| Powell Valley Water District KY0990357 | Powell County | ND | ND | 0 |
| Prestonsburg City Utilities KY0360358 | Floyd County | ND | ND | 0 |
| Princeton Water & Sewer Commission KY0170360 | Caldwell County | ND | ND | 0 |
| Providence Water Works KY1170361 | Webster County | ND | ND | 1 |
| Rattlesnake Ridge Water District KY0220555 | Carter County | ND | ND | 0 |
| Richmond Utilities KY0760370 | Madison County | ND | ND | 0 |
| Rowan Water Inc KY1030375 | Rowan County | ND | ND | 0 |
| Russell Springs Water & Sewer KY1040377 | Russell County | ND | ND | 1 |
| Russell Water Company KY0450376 | Greenup County | ND | ND | 0 |
| Russellville Mun Water Works KY0710378 | Logan County | ND | ND | 1 |
| S E Daviess Co Water District KY0300387 | Daviess County | 5 | ND | 1 |
| Sandy Hook Water District KY0320383 | Elliott County | ND | ND | 0 |
| Science Hill Water Works KY1000362 | Pulaski County | ND | ND | 0 |
| Scottsville Water Department KY0020386 | Allen County | ND | ND | 0 |
| Sebree Water Department KY1170388 | Webster County | ND | ND | 0 |
| Sharpsburg Water District KY0060392 | Bath County | ND | ND | 2 |
| Shelbyville Water & Sewer Commission KY1060394 | Shelby County | ND | ND | 1 |
| Simpson County Water District KY1070398 | Simpson County | ND | ND | 1 |
| So Anderson Water District KY0030660 | Anderson County | ND | ND | 1 |
| So Woodford Co Water District KY1200411 | Woodford County | ND | ND | 1 |
| Somerset Water Service KY1000403 | Pulaski County | ND | ND | 0 |
| South Hopkins Water District KY0540406 | Hopkins County | ND | ND | 1 |
| South Logan Water Association KY0710707 | Logan County | ND | ND | 0 |
| Southeastern Water Assoc/Nelson Valley KY1000311 | Pulaski County | ND | ND | 0 |
| Southern Madison Water District KY0760407 | Madison County | ND | ND | 0 |
| Southern Water & Sewer District KY0360026 | Floyd County | ND | ND | 0 |
| Springfield Water Works KY1150415 | Washington County | ND | ND | 0 |
| Stanford Water Works KY0690417 | Lincoln County | ND | ND | 0 |
| Stanton Water Works KY0990418 | Powell County | ND | ND | 0 |
| Sturgis Water Works KY1130422 | Union County | 10.8 | ND | 4 |
| Taylorsville Water Works KY1080425 | Spencer County | 6.5 | ND | 2 |
| Todd County Water District KY1100944 | Todd County | ND | ND | 1 |
| Trimble Co Water District #1 KY1120431 | Trimble County | ND | ND | 0 |
| Union County Water District KY1130433 | Union County | 8.6 | ND | 3 |
| Us 60 Water District KY1060436 | Shelby County | ND | ND | 0 |
| Vanceburg Electric Plant Board KY0680438 | Lewis County | ND | ND | 0 |
| Versailles Water System KY1200439 | Woodford County | ND | ND | 2 |
| Vine Grove Water Department KY0470440 | Hardin County | ND | ND | 0 |
| Walton Waterworks Department KY0080442 | Boone County | ND | ND | 2 |
| Warren County Water District KY1140487 | Warren County | ND | ND | 0 |
| Water Service Corporation of Kentucky KY0070282 | Bell County | ND | ND | 0 |
| Webster Co Water District KY1170995 | Webster County | ND | ND | 0 |
| West Laurel Water Assoc Inc KY0630451 | Laurel County | ND | ND | 0 |
| West Shelby Water District KY1060457 | Shelby County | 4.6 | ND | 1 |
| Western Fleming Water District KY0910675 | Nicholas County | ND | ND | 3 |
| Western Lewis Rectorville Water District KY0810366 | Mason County | ND | ND | 1 |
| Western Pulaski Co Water District KY1000363 | Pulaski County | ND | ND | 0 |
| Western Rockcastle Water Assoc KY1020891 | Rockcastle County | ND | ND | 0 |
| Whitesburg Water Works KY0670466 | Letcher County | ND | ND | 0 |
| Whitesville Water Works KY0300467 | Daviess County | 5.6 | ND | 1 |
| Whitley Co Water District KY1180468 | Whitley County | 10 | 4.6 | 6 |
| Williamsburg Water Department KY1180471 | Whitley County | ND | ND | 0 |
| Williamstown Municipal Water Dept KY0410472 | Grant County | ND | ND | 0 |
| Wilmore Water Works KY0570010 | Jessamine County | ND | ND | 2 |
| Winchester Municipal Utilities KY0250473 | Clark County | ND | ND | 0 |
| Wood Creek Water District KY0630477 | Laurel County | ND | ND | 1 |
ND = not detected (below the 4 ppt UCMR 5 reporting level). Values are the highest single sample result, not an annual average.