EPA UCMR 5 results for 196 public water systems. 88 had at least one PFAS detected; 16 had a highest single PFOA or PFOS result above 4.0 ppt.
UCMR 5 is a one-time EPA monitoring program, not a compliance determination. The values shown are the highest single sample result at any of the system's sampling points; one result above 4.0 ppt does not mean the system violates the PFAS rule, which is judged on running annual averages under separate compliance monitoring. Results describe the public water system, not an individual home.
| Water system | Serves | PFOA max (ppt) | PFOS max (ppt) | PFAS detected |
|---|---|---|---|---|
| Albert Lea MN1240001 | Freeborn County | ND | ND | 0 |
| Alexandria MN1210001 | Douglas County | ND | 4.4 | 3 |
| Amboy MN1070001 | Blue Earth County | ND | ND | 0 |
| Andover MN1020034 | Anoka County | ND | ND | 1 |
| Annandale MN1860002 | Wright County | ND | ND | 0 |
| Anoka MN1020001 | Anoka County | ND | ND | 2 |
| Apple Valley MN1190001 | Dakota County | ND | ND | 2 |
| Arden Hills MN1620001 | Ramsey County | ND | ND | 2 |
| Arlington MN1720001 | Sibley County | ND | ND | 0 |
| Austin Utilities MN1500002 | Mower County | ND | ND | 0 |
| Baxter MN1180027 | Crow Wing County | ND | ND | 0 |
| Bayer U.S.-Crop Science MN5640176 | Redwood County | ND | ND | 0 |
| Becker MN1710008 | Sherburne County | 4.3 | 4.6 | 6 |
| Belle Plaine MN1700001 | Scott County | ND | ND | 0 |
| Bemidji MN1040002 | Beltrami County | ND | ND | 0 |
| Big Lake MN1710002 | Sherburne County | ND | ND | 2 |
| Bird Island MN1650001 | Renville County | ND | ND | 0 |
| Blaine MN1020006 | Anoka County | ND | ND | 1 |
| Bloomington, MN MN1270001 | Hennepin County | ND | ND | 1 |
| Blue Earth Light and Water MN1220001 | Faribault County | ND | ND | 0 |
| Brainerd MN1180002 | Crow Wing County | ND | ND | 0 |
| Breckenridge MN1840002 | Wilkin County | ND | ND | 0 |
| Brooklyn Center MN1270004 | Hennepin County | ND | 6 | 3 |
| Brooklyn Park MN1270005 | Hennepin County | 10.5 | 9.5 | 5 |
| Buffalo MN1860005 | Wright County | ND | ND | 0 |
| Burnsville MN1190002 | Dakota County | ND | ND | 1 |
| Byron MN1550001 | Olmsted County | ND | ND | 0 |
| Cambridge MN1300002 | Isanti County | ND | ND | 0 |
| Cannon Falls MN1250001 | Goodhue County | ND | ND | 0 |
| Carver MN1100017 | Carver County | ND | ND | 0 |
| Centerville MN1020036 | Anoka County | ND | ND | 1 |
| Champlin MN1270006 | Hennepin County | ND | ND | 0 |
| Chanhassen MN1100001 | Carver County | ND | ND | 0 |
| Chaska MN1100002 | Carver County | ND | ND | 0 |
| Chisago City MN1130003 | Chisago County | ND | ND | 1 |
| Chisholm MN1690007 | St. Louis County | ND | ND | 0 |
| Circle Pines MN1020013 | Anoka County | ND | ND | 1 |
| Cloquet MN1090005 | Carlton County | ND | 8.4 | 2 |
| Cold Spring MN1730006 | Stearns County | ND | ND | 0 |
| Colonial Homes 2 MN5691046 | St. Louis County | ND | ND | 0 |
| Columbia Heights MN1020016 | Anoka County | ND | ND | 1 |
| Coon Rapids MN1020017 | Anoka County | ND | ND | 1 |
| Cottage Grove MN1820004 | Washington County | ND | ND | 2 |
| Crookston MN1600002 | Polk County | ND | ND | 0 |
| Crystal MN1270008 | Hennepin County | ND | ND | 1 |
| Delano Municipal Utilities MN1860007 | Wright County | ND | ND | 0 |
| Detroit Lakes MN1030005 | Becker County | ND | ND | 0 |
| Dilworth MN1140003 | Clay County | ND | ND | 1 |
| Duluth MN1690011 | St. Louis County | ND | ND | 0 |
| Eagan MN1190007 | Dakota County | ND | ND | 1 |
| East Grand Forks MN1600004 | Polk County | ND | ND | 1 |
| Eden Prairie MN1270010 | Hennepin County | ND | ND | 1 |
| Edina MN1270011 | Hennepin County | ND | ND | 1 |
| Elgin, MN MN1790001 | Wabasha County | ND | ND | 0 |
| Elk River MN1710004 | Sherburne County | ND | ND | 0 |
| Elko New Market MN1700029 | Scott County | ND | ND | 0 |
| Ely MN1690014 | St. Louis County | ND | ND | 0 |
| Eveleth MN1690018 | St. Louis County | ND | ND | 1 |
| Fairmont MN1460003 | Martin County | ND | ND | 1 |
| Faribault MN1660002 | Rice County | ND | ND | 0 |
| Farmington MN1190008 | Dakota County | ND | ND | 1 |
| Fergus Falls MN1560014 | Otter Tail County | ND | ND | 0 |
| Floodwood MN1690048 | St. Louis County | ND | ND | 0 |
| Forest Lake MN1820005 | Washington County | ND | ND | 0 |
| Fridley MN1020031 | Anoka County | ND | ND | 1 |
| Glencoe MN1430003 | McLeod County | ND | ND | 0 |
| Golden Valley MN1270014 | Hennepin County | ND | ND | 2 |
| Goodview MN1850012 | Winona County | ND | ND | 0 |
| Grand Rapids MN1310011 | Itasca County | ND | ND | 0 |
| Greenfield MN1270074 | Hennepin County | ND | ND | 0 |
| Hastings, MN MN1190012 | Dakota County | 23.7 | 4.6 | 7 |
| Hermantown MN1690043 | St. Louis County | ND | ND | 0 |
| Hibbing MN1690022 | St. Louis County | ND | ND | 0 |
| Holdingford MN1730014 | Stearns County | ND | ND | 1 |
| Hopkins MN1270016 | Hennepin County | ND | ND | 1 |
| Hugo MN1820007 | Washington County | ND | ND | 1 |
| Hutchinson MN1430004 | McLeod County | ND | ND | 0 |
| International Falls MN1360002 | Koochiching County | ND | ND | 0 |
| Inver Grove Heights MN1190014 | Dakota County | ND | ND | 2 |
| Isanti MN1300005 | Isanti County | ND | ND | 0 |
| Jackson, MN MN1320003 | Jackson County | ND | ND | 0 |
| Joint Powers Water Board MN1860024 | Wright County | ND | ND | 0 |
| Jordan MN1700003 | Scott County | ND | ND | 0 |
| Kasson MN1200005 | Dodge County | ND | ND | 0 |
| Lac Qui Parle Valley School MN5370051 | Lac qui Parle County | ND | ND | 0 |
| Lacrescent MN1280007 | Houston County | ND | ND | 0 |
| Lake City MN1790004 | Wabasha County | ND | ND | 1 |
| Lake Elmo MN1820009 | Washington County | 12 | ND | 3 |
| Lakeland Municipal Water MN1820029 | Washington County | ND | ND | 1 |
| Lakeville MN1190015 | Dakota County | ND | ND | 0 |
| Lesueur MN1400010 | Le Sueur County | ND | ND | 0 |
| Liberty Ponds Development MN1130024 | Chisago County | ND | ND | 0 |
| Lincoln-Pipestone Rural Water System MN1410007 | Lincoln County | ND | ND | 0 |
| Lindstrom MN1130007 | Chisago County | ND | ND | 0 |
| Lino Lakes MN1020023 | Anoka County | ND | ND | 1 |
| Litchfield MN1470008 | Meeker County | ND | ND | 0 |
| Little Canada MN1620005 | Ramsey County | ND | ND | 1 |
| Little Falls MN1490002 | Morrison County | ND | ND | 1 |
| Long Prairie MN1770007 | Todd County | ND | ND | 0 |
| Lonsdale MN1660006 | Rice County | ND | ND | 0 |
| Luverne MN1670004 | Rock County | ND | ND | 0 |
| Mabel MN1230007 | Fillmore County | ND | ND | 0 |
| Mahtomedi MN1820013 | Washington County | ND | ND | 1 |
| Mankato MN1070009 | Blue Earth County | ND | ND | 0 |
| Maple Grove MN1270020 | Hennepin County | ND | ND | 1 |
| Marshall, MN MN1420006 | Lyon County | ND | ND | 1 |
| Medina MN1270023 | Hennepin County | ND | ND | 0 |
| Melrose MN1730016 | Stearns County | ND | ND | 1 |
| Minneapolis MN1270024 | Hennepin County | ND | ND | 1 |
| Minnetonka MN1270031 | Hennepin County | ND | ND | 1 |
| Minnetrista MN1270036 | Hennepin County | ND | ND | 0 |
| Montevideo MN1120004 | Chippewa County | ND | ND | 0 |
| Monticello, MN MN1860012 | Wright County | ND | ND | 2 |
| Moorhead MN1140008 | Clay County | ND | ND | 1 |
| Mora MN1330001 | Kanabec County | ND | ND | 1 |
| Morris MN1750005 | Stevens County | ND | ND | 0 |
| Mound MN1270038 | Hennepin County | ND | ND | 0 |
| Mounds View MN1620008 | Ramsey County | ND | ND | 0 |
| New Brighton MN1620009 | Ramsey County | ND | ND | 1 |
| New Hope MN1270040 | Hennepin County | ND | ND | 1 |
| New Prague MN1400013 | Le Sueur County | ND | ND | 0 |
| New Ulm MN1080003 | Brown County | ND | ND | 0 |
| Newport MN1820014 | Washington County | 6.9 | ND | 4 |
| North Branch MN1130011 | Chisago County | ND | ND | 0 |
| North Mankato MN1520005 | Nicollet County | ND | ND | 0 |
| North Saint Paul MN1620011 | Ramsey County | ND | 4.2 | 3 |
| Northfield, MN MN1660010 | Rice County | ND | ND | 1 |
| Norwood-Young America MN1100019 | Carver County | ND | ND | 0 |
| Oak Park Heights MN1820020 | Washington County | ND | ND | 5 |
| Oakdale MN1820016 | Washington County | ND | ND | 1 |
| Ortonville MN1060008 | Big Stone County | ND | ND | 0 |
| Otsego, MN MN1860026 | Wright County | ND | ND | 0 |
| Owatonna MN1740007 | Steele County | ND | ND | 0 |
| Park Rapids MN1290003 | Hubbard County | ND | ND | 0 |
| Perham MN1560023 | Otter Tail County | ND | ND | 0 |
| Pine Island MN1250012 | Goodhue County | ND | ND | 0 |
| Pipestone MN1590005 | Pipestone County | ND | ND | 1 |
| Plainview MN1790012 | Wabasha County | ND | ND | 0 |
| Plymouth, MN MN1270044 | Hennepin County | ND | ND | 1 |
| Princeton MN1480008 | Mille Lacs County | ND | 4.9 | 2 |
| Prior Lake MN1700007 | Scott County | ND | ND | 0 |
| Ramsey MN1020035 | Anoka County | ND | ND | 1 |
| Ranier MN1360006 | Koochiching County | ND | ND | 0 |
| Red Rock Rural Water System MN1170009 | Cottonwood County | ND | ND | 0 |
| Red Wing MN1250013 | Goodhue County | ND | ND | 0 |
| Redwood Falls MN1640008 | Redwood County | ND | ND | 0 |
| Richfield MN1270045 | Hennepin County | ND | ND | 1 |
| Robbinsdale MN1270046 | Hennepin County | ND | ND | 2 |
| Rochester, MN MN1550010 | Olmsted County | ND | ND | 1 |
| Rockford MN1860018 | Wright County | ND | ND | 0 |
| Rogers MN1270047 | Hennepin County | ND | ND | 1 |
| Rosemount MN1190019 | Dakota County | ND | ND | 1 |
| Roseville MN1620013 | Ramsey County | ND | ND | 1 |
| Saint Anthony Village MN1270048 | Hennepin County | ND | ND | 1 |
| Saint Charles MN1850009 | Winona County | ND | ND | 0 |
| Saint Clair MN1070017 | Blue Earth County | ND | ND | 0 |
| Saint Cloud MN1730027 | Stearns County | ND | ND | 1 |
| Saint Francis MN1020028 | Anoka County | ND | ND | 0 |
| Saint James MN1830006 | Watonwan County | ND | ND | 0 |
| Saint Joseph MN1730033 | Stearns County | ND | ND | 0 |
| Saint Louis Park MN1270050 | Hennepin County | ND | ND | 1 |
| Saint Paul Park MN1820018 | Washington County | ND | ND | 1 |
| Saint Paul Regional Water Services MN1620026 | Ramsey County | ND | ND | 2 |
| Saint Peter MN1520006 | Nicollet County | ND | ND | 0 |
| Sartell MN1730036 | Stearns County | ND | ND | 1 |
| Sauk Centre MN1730037 | Stearns County | ND | ND | 1 |
| Sauk Rapids MN1050004 | Benton County | 8.1 | 12 | 8 |
| Savage MN1700008 | Scott County | ND | ND | 0 |
| Shakopee MN1700009 | Scott County | ND | ND | 4 |
| Shoreview MN1620020 | Ramsey County | ND | ND | 1 |
| Shorewood MN1270051 | Hennepin County | ND | ND | 1 |
| Sleepy Eye MN1080005 | Brown County | ND | ND | 0 |
| South Saint Paul MN1190020 | Dakota County | 7.6 | ND | 6 |
| Spring Lake Park MN1020029 | Anoka County | ND | ND | 0 |
| Stewartville MN1550026 | Olmsted County | ND | ND | 0 |
| Stillwater MN1820024 | Washington County | 5.2 | 8.1 | 5 |
| Thief River Falls MN1570003 | Pennington County | ND | ND | 1 |
| Two Harbors MN1380005 | Lake County | ND | ND | 0 |
| Vadnais Heights MN1620030 | Ramsey County | ND | ND | 1 |
| Victoria MN1100009 | Carver County | ND | ND | 0 |
| Virginia MN1690046 | St. Louis County | ND | ND | 0 |
| Waconia MN1100010 | Carver County | ND | ND | 0 |
| Wadena MN1800004 | Wadena County | ND | ND | 0 |
| Waite Park MN1730039 | Stearns County | 5.5 | 18 | 8 |
| Waseca MN1810004 | Waseca County | ND | ND | 0 |
| Watertown MN1100012 | Carver County | ND | ND | 0 |
| Wayzata MN1270054 | Hennepin County | ND | ND | 1 |
| White Bear Lake MN1620024 | Ramsey County | ND | ND | 1 |
| White Bear Township MN1620025 | Ramsey County | 4.6 | ND | 2 |
| Willmar MN1340016 | Kandiyohi County | ND | ND | 0 |
| Windom MN1170006 | Cottonwood County | ND | ND | 0 |
| Winona MN1850013 | Winona County | ND | ND | 0 |
| Woodbury MN1820025 | Washington County | 17.1 | 8.4 | 7 |
| Worthington MN1530011 | Nobles County | ND | ND | 0 |
| Wyoming MN1130018 | Chisago County | ND | ND | 0 |
| Zimmerman MN1710006 | Sherburne County | ND | ND | 1 |
ND = not detected (below the 4 ppt UCMR 5 reporting level). Values are the highest single sample result, not an annual average.