EPA UCMR 5 results for 232 public water systems. 73 had at least one PFAS detected; 9 had a highest single PFOA or PFOS result above 4.0 ppt.
UCMR 5 is a one-time EPA monitoring program, not a compliance determination. The values shown are the highest single sample result at any of the system's sampling points; one result above 4.0 ppt does not mean the system violates the PFAS rule, which is judged on running annual averages under separate compliance monitoring. Results describe the public water system, not an individual home.
| Water system | Serves | PFOA max (ppt) | PFOS max (ppt) | PFAS detected |
|---|---|---|---|---|
| Adair County PWSD 1 MO2024000 | Kirksville | ND | ND | 1 |
| Anderson PWS MO5010016 | Anderson | ND | ND | 0 |
| Andrew County PWSD 1 MO1024004 | Savannah | ND | ND | 0 |
| Andrew County PWSD 2 MO1024005 | Cosby | ND | ND | 0 |
| Ashland PWS MO3010033 | Ashland | ND | ND | 0 |
| Aurora Verona MO5010038 | Aurora | ND | ND | 0 |
| Barton Dade Cedar Jasp Countycons PWSD 1 MO5024023 | Barton, Cedar Counties | ND | ND | 0 |
| Belton PWS MO1010061 | Belton | ND | ND | 1 |
| Blue Springs PWS MO1010080 | Blue Springs | ND | ND | 0 |
| Bolivar PWS MO5010085 | Bolivar | ND | ND | 0 |
| Bonne Terre PWS MO4010087 | Bonne Terre | ND | ND | 0 |
| Bonne Terre Prison MO4061410 | St. Francois County | ND | ND | 0 |
| Boone County Cons PWSD 1 MO3024055 | Columbia | ND | ND | 0 |
| Boone County PWSD 10 MO3024059 | Centralia | ND | ND | 0 |
| Boone County PWSD 4 MO3024052 | Hallsville | ND | ND | 0 |
| Boone County PWSD 9 MO3024058 | Columbia | ND | ND | 0 |
| Boonville PWS MO3010089 | Boonville | ND | ND | 2 |
| Bowling Green PWS MO2010093 | Bowling Green | ND | ND | 1 |
| Branson PWS MO5010096 | Branson | ND | ND | 0 |
| Brookfield PWS MO2010105 | Brookfield | ND | ND | 1 |
| Butler County PWSD 1 MO4024070 | Butler County | ND | ND | 0 |
| Butler PWS MO1010118 | Butler | ND | ND | 1 |
| California PWS MO3010124 | California | ND | ND | 0 |
| Callaway 2 Water District MO3024085 | Fulton | ND | ND | 0 |
| Callaway County PWSD 1 MO3024084 | Holts Summit | ND | ND | 0 |
| Camden County PWSD 4 Horseshoe Bend MO3021377 | Camden County | ND | ND | 0 |
| Camdenton PWS MO3010130 | Camdenton | ND | 10.3 | 2 |
| Cameron PWS MO1010131 | Cameron | ND | ND | 0 |
| Campbell PWS MO4010132 | Campbell | ND | ND | 0 |
| Cannon PWSD 1 MO2024500 | Perry | ND | ND | 1 |
| Cape Girardeau PWS MO4010136 | Cape Girardeau | ND | ND | 1 |
| Cape Perry County PWSD 1 South MO4024096 | Jackson | ND | ND | 0 |
| Carl Junction PWS MO5010138 | Carl Junction | ND | ND | 0 |
| Carrollton PWS MO2010140 | Carrollton | ND | ND | 0 |
| Carthage PWS MO5010142 | Carthage | ND | ND | 0 |
| Caruthersville PWS MO4010143 | Caruthersville | ND | ND | 0 |
| Cass County PWSD 2 MO1024114 | Belton | ND | ND | 1 |
| Cass County PWSD 7 MO1024111 | Freeman | ND | ND | 1 |
| Cass County PWSD 9 MO1024118 | Harrisonville | ND | ND | 0 |
| Centralia PWS MO3010152 | Centralia | ND | ND | 0 |
| Chariton Linn County PWSD 3 MO2024128 | Brookfield | ND | ND | 1 |
| Charleston PWS MO4010160 | Charleston | ND | ND | 0 |
| Chillicothe Municipal Utilities PWS MO2010162 | Chillicothe | ND | ND | 0 |
| Circle C MHP MO6048106 | Franklin County | ND | 5.9 | 2 |
| Clark County Cons PWSD 1 MO2024138 | Williamstown | ND | ND | 0 |
| Clay County PWSD 3 MO1024143 | Holt | ND | ND | 0 |
| Clay County PWSD 6 MO1024146 | Kearney | ND | ND | 1 |
| Clay County PWSD 8 MO1024149 | Kearney | ND | ND | 1 |
| Clinton Co PWSD 4 Sys 1 MO1024156 | Lathrop | ND | ND | 1 |
| Clinton County PWSD 3 MO1024155 | Caldwell, Clinton Counties | ND | ND | 1 |
| Cole Camp PWS MO3010180 | Cole Camp | ND | ND | 0 |
| Cole County PWSD 1 MO3024159 | Jefferson City | 5.8 | ND | 1 |
| Cole County PWSD 2 MO3024160 | Jefferson City | ND | ND | 0 |
| Cole County PWSD 4 MO3024163 | Cole County | ND | ND | 0 |
| Columbia PWS MO3010181 | Boone County | ND | ND | 0 |
| Crystal City PWS MO6010198 | Crystal City | ND | ND | 1 |
| Cuba PWS MO6010200 | Cuba | ND | ND | 0 |
| Dekalb County PWSD 1 MO1024191 | Clarksdale | ND | ND | 0 |
| Desloge PWS MO4011441 | St. Francois County | ND | ND | 0 |
| Desoto PWS MO6010213 | Desoto | ND | ND | 0 |
| Dexter PWS MO4010216 | Dexter | ND | ND | 0 |
| Dunklin County PWSD 1 MO4024206 | Dunklin County | ND | ND | 0 |
| El Dorado Springs PWS MO5010241 | El Dorado Spgs. | ND | ND | 0 |
| Eldon PWS MO3010240 | Eldon | ND | ND | 0 |
| Ellington PWS MO4010243 | Ellington | ND | ND | 0 |
| Eureka PWS MO6010258 | Eureka | ND | ND | 0 |
| Excelsior Springs PWS MO1010261 | Excelsior Spgs. | ND | ND | 0 |
| Farmington Correctional Center MO4069041 | Farmington | ND | ND | 0 |
| Farmington PWS MO4010270 | Farmington | ND | ND | 2 |
| Festus PWS MO6010276 | Festus | ND | ND | 1 |
| Fort Leonard Wood MO3079500 | Pulaski County | ND | ND | 1 |
| Franklin County PWSD 1 MO6024211 | Washington | ND | ND | 0 |
| Franklin County PWSD 3 MO6024213 | Gray Summit, Labadie, Villa Ridge | ND | ND | 0 |
| Fredericktown PWS MO4010290 | Fredericktown | ND | ND | 0 |
| Fulton PWS MO3010296 | Fulton | ND | ND | 0 |
| Gainesville PWS MO5010297 | Gainsville | ND | ND | 0 |
| Gladstone PWS MO1010307 | Gladstone | ND | ND | 0 |
| Grain Valley PWS MO1010320 | Grain Valley | ND | ND | 0 |
| Greene County PWSD 1 MO5024228 | Battlefield | ND | ND | 0 |
| Grundy County PWSD 1 MO2024237 | Trenton | ND | ND | 0 |
| Hannibal PWS MO2010344 | Hannibal | ND | ND | 1 |
| Harrison County PWSD 2 MO1024242 | Bethany | ND | ND | 0 |
| Harrisonville PWS MO1010349 | Harrisonville | ND | ND | 0 |
| Henry County Water Company MO1010177 | Clinton | ND | ND | 1 |
| Herculaneum PWS MO6010359 | Herculaneum | ND | ND | 1 |
| Higginsville PWS MO1010363 | Higginsville | ND | ND | 1 |
| Holiday Hills Resort MO5190947 | Taney County | ND | ND | 0 |
| Hollister PWS MO5010374 | Hollister | ND | ND | 0 |
| Howard County PWSD 2 MO2024261 | Glasgow | ND | ND | 0 |
| Independence PWS MO1010399 | Independence | ND | ND | 0 |
| Jackson County PWSD 1 MO1024275 | Grandview | ND | ND | 0 |
| Jackson County PWSD 12 MO1024278 | Greenwood | ND | ND | 1 |
| Jackson County PWSD 13 MO1024279 | Lees Summit | ND | ND | 0 |
| Jackson County PWSD 15 MO1024281 | Lake Lotawana | ND | ND | 0 |
| Jackson County PWSD 16 MO1020869 | Jackson County | ND | ND | 0 |
| Jackson County PWSD 2 MO1024276 | Raytown | ND | ND | 0 |
| Jackson PWS MO4010404 | Jackson | ND | ND | 0 |
| Jasper County PWSD 1 MO5024286 | Carl Junction | ND | ND | 0 |
| Jefferson Co PWSD 8 MO6024300 | Cedar Hill | ND | ND | 0 |
| Jefferson County Cons PWSD C 1 MO6024295 | Jefferson County | ND | ND | 0 |
| Jefferson County PWSD 1 MO6024292 | Jefferson County | ND | ND | 0 |
| Jefferson County PWSD 10 MO6024302 | Jefferson County | ND | ND | 0 |
| Jefferson County PWSD 2 MO6024293 | High Ridge, Murphy, Parkdale | ND | ND | 0 |
| Jefferson County PWSD 3 MO6024294 | Jefferson County | ND | ND | 0 |
| Jefferson County PWSD 5 MO6024296 | Jefferson County | ND | ND | 0 |
| Jefferson County PWSD 6 MO6024298 | Jefferson County | ND | ND | 1 |
| Jefferson County PWSD 7 MO6024299 | Jefferson County | ND | ND | 0 |
| Johnson County PWSD 1 MO1024309 | Warrensburg | ND | ND | 0 |
| Johnson County PWSD 2 MO1024310 | Holden | ND | ND | 0 |
| Johnson County PWSD 3 MO1024311 | Warrensburg | ND | ND | 0 |
| Kansas City PWS MO1010415 | Kansas City | ND | ND | 1 |
| Kearney PWS MO1010416 | Kearney | ND | ND | 1 |
| Kennett PWS MO4010417 | Kennett | ND | ND | 1 |
| Kirksville PWS MO2010429 | Kirksville | ND | ND | 1 |
| Kirkwood PWS MO6010430 | Kirkwood | ND | ND | 0 |
| Knox County Public Water & Sewer Dist 1 MO2024313 | Knox City | ND | ND | 1 |
| Laclede County PWSD 1 MO5024317 | Lebanon | ND | ND | 0 |
| Laclede County PWSD 3 MO5024319 | Lebanon | ND | ND | 0 |
| Laf Jo Saline County Cons PWSD 2 MO1024326 | Johnson, Lafayette Counties | ND | ND | 1 |
| Lafayette County PWSD 1 MO1024324 | Odessa | ND | ND | 0 |
| Lake Forest Estates MO4036146 | Ste. Genevieve | ND | ND | 0 |
| Lamar PWS MO5010446 | Lamar | 6.2 | ND | 1 |
| Lebanon PWS MO5010458 | Lebanon | ND | ND | 0 |
| Lees Summit PWS MO1010459 | Lees Summit | ND | ND | 1 |
| Lexington PWS MO1010464 | Lexington | ND | ND | 0 |
| Liberty PWS MO1010466 | Liberty | ND | ND | 0 |
| Lincoln County PWSD 1 MO6024340 | Lincoln County | ND | ND | 0 |
| Louisiana PWS MO2010479 | Louisiana | ND | ND | 1 |
| Macon Co PWSD 1 MO2024363 | Macon | ND | ND | 1 |
| Macon PWS MO2010487 | Macon | ND | ND | 1 |
| Malden PWS MO4010490 | Malden | ND | ND | 0 |
| Marion County PWSD 1 MO2024377 | Philadelphia | ND | ND | 1 |
| Marshall PWS MO2010502 | Marshall | ND | ND | 0 |
| Marshfield PWS MO5010503 | Marshfield | ND | ND | 0 |
| Maryville PWS MO1010508 | Maryville | ND | ND | 1 |
| Mercer County PWSD 1 MO2024382 | Mercer | ND | ND | 1 |
| Mo American Jefferson City District MO3010409 | Jefferson City | ND | ND | 1 |
| Mo American Joplin MO5010413 | Joplin | ND | ND | 0 |
| Mo American Mexico MO2010519 | Mexico | ND | ND | 0 |
| Mo American Platte County MO1010625 | Parkville | ND | ND | 0 |
| Mo American St Joseph MO1010714 | Andrew, Dekalb, Elwood, Ks and others | ND | ND | 0 |
| Mo American St Louis St Charles Counties MO6010716 | St. Charles, St. Louis Counties | ND | ND | 1 |
| Mo American Tri State MO5024601 | Branson | ND | ND | 0 |
| Mo American Warrensburg MO1010833 | Warrensburg | ND | ND | 0 |
| Moberly PWS MO2010533 | Moberly | ND | ND | 1 |
| Monett PWS MO5010537 | Monett | ND | ND | 1 |
| Monroe City PWS, Mo MO2010538 | Monroe City | ND | ND | 1 |
| Monroe County PWSD 2 MO2024402 | Paris | ND | ND | 1 |
| Montgomery Co PWSD 1 MO6024406 | Montgomery, Warren Counties | ND | ND | 0 |
| Mound City PWS MO1010548 | Mound City | ND | ND | 0 |
| Mount Vernon PWS MO5010553 | Mount Vernon | ND | ND | 0 |
| Mountain Grove PWS MO5010550 | Mountain Grove | ND | ND | 0 |
| Neosho PWS MO5010560 | Neosho | ND | ND | 0 |
| Nevada PWS MO5010562 | Nevada | ND | ND | 0 |
| Nixa PWS MO5010576 | Nixa | ND | ND | 0 |
| Nodaway County PWSD 1 MO1024428 | Maryville | ND | ND | 1 |
| North Kansas City PWS MO1010580 | N. Kansas City | ND | ND | 3 |
| Northwood Elementary School MO4171151 | Dent County | ND | ND | 0 |
| Oak Grove PWS MO1010589 | Oak Grove | ND | ND | 0 |
| Odessa PWS MO1010599 | Odessa | ND | ND | 0 |
| Ofallon PWS MO6010588 | O Fallon | ND | ND | 2 |
| Ozark PWS MO5010619 | Ozark | ND | ND | 1 |
| Pacific PWS MO6010620 | Pacific | ND | ND | 0 |
| Palmyra PWS MO2010623 | Palmyra | ND | ND | 0 |
| Park Hills PWS MO4010279 | Park Hills | ND | ND | 0 |
| Park Place Master Assn MO3282326 | Camden County | ND | ND | 0 |
| Peculiar PWS MO1010633 | Peculiar | ND | ND | 1 |
| Pemiscot County Con PWSD 1 MO4024448 | Hayti, Rives | ND | ND | 0 |
| Perryville PWS MO4010636 | Perryville | ND | ND | 0 |
| Petro Stopping Center MO5191569 | Newton County | ND | ND | 0 |
| Pevely PWS MO6010638 | Pevely | ND | ND | 0 |
| Pike County PWSD 1 MO2024471 | Bowling Green | ND | ND | 2 |
| Pilot Grove PWS MO3010642 | Pilot Grove | ND | ND | 0 |
| Platte City PWS MO1010646 | Platte City | ND | ND | 1 |
| Platte Co PWSD 4 MO1024478 | Platte City | ND | ND | 2 |
| Platte County Cons PWSD 1 MO1024479 | Waldron | ND | ND | 1 |
| Pleasant Hill PWS MO1010649 | Pleasant Hill | ND | ND | 1 |
| Poplar Bluff PWS MO4010656 | Poplar Bluff | ND | ND | 0 |
| Pulaski County PWSD 1 MO3024490 | Buckhorn, Laquey | ND | ND | 0 |
| Pulaski County PWSD 2 MO3024491 | Waynesville | ND | ND | 0 |
| Ralls County PWSD 1 MO2024499 | Ralls County | 6.3 | ND | 4 |
| Ray County Cons PWSD 2 MO1024511 | Polo, Richmond | ND | ND | 0 |
| Raymore PWS MO1010675 | Raymoor | ND | ND | 0 |
| Raytown Water Company MO1010676 | Raytown | ND | ND | 0 |
| Republic PWS MO5010681 | Republic | ND | ND | 0 |
| Richmond PWS MO1010685 | Richmond | ND | ND | 0 |
| Rolla PWS MO3010700 | Rolla | ND | ND | 0 |
| S K & M Water and Sewer Company MO4036226 | Perry County | ND | ND | 0 |
| Salem PWS MO4010721 | Salem | ND | ND | 0 |
| Savannah PWS MO1010724 | Savannah | ND | ND | 0 |
| Schuyler County Consolidated PWSD 1 MO2024559 | Queen City | ND | ND | 1 |
| Scotland County Cons PWSD 1 MO2024565 | Memphis | ND | ND | 1 |
| Scott City PWS MO4010726 | Scott City | ND | ND | 1 |
| Sedalia PWS MO3010728 | Sedalia | ND | ND | 0 |
| Shelbyville PWS MO2010737 | Shelbyville | ND | ND | 1 |
| Sikeston PWS MO4010743 | Sikeston | ND | ND | 2 |
| Silver Dollar City Marvel Cave MO5201957 | Stone County | ND | ND | 0 |
| Smithville PWS MO1010748 | Smithville | ND | ND | 1 |
| Springfield PWS MO5010754 | Springfield | ND | 4.3 | 2 |
| St Charles Co PWSD #2 Wright City MO6010874 | Wright City | ND | ND | 0 |
| St Charles County PWSD 2 MO6024530 | St. Charles County | ND | ND | 1 |
| St Charles PWS MO6010707 | St. Charles | ND | ND | 0 |
| St Clair PWS MO6010708 | St. Clair | ND | ND | 1 |
| St James PWS MO3010712 | St. James | ND | 9.9 | 7 |
| St Louis City PWS MO6010715 | St. Louis | ND | ND | 0 |
| St Peters PWS MO6010719 | St. Peters | 4.9 | ND | 4 |
| St Robert PWS MO3010720 | St. Robert | ND | 12 | 1 |
| Ste Genevieve County PWSD 1 SC MO4024543 | Ste. Genevieve | ND | ND | 0 |
| Ste Genevieve PWS MO4010710 | Ste. Genevieve | ND | ND | 0 |
| Stoddard County PWSD 1 MO4024581 | Dexter | ND | ND | 0 |
| Sullivan County PWSD 1 MO2024594 | Browning | ND | ND | 0 |
| Sullivan PWS MO6010775 | Sullivan | ND | ND | 0 |
| Sunshine Acres Subd MO5031649 | Morgan County | ND | ND | 0 |
| Taney County PWSD 2 MO5024600 | Powersite | ND | ND | 0 |
| Taney County PWSD 3 MO5024602 | Branson | ND | ND | 0 |
| Thomas Hill PWSD 1 MO2024504 | Moberly | ND | ND | 1 |
| Tipton PWS MO3010791 | Tipton | ND | ND | 0 |
| Treehouse Condominiums MO5036352 | Branson | ND | ND | 0 |
| Trenton Municipal Utilities PWS MO2010796 | Trenton | ND | ND | 0 |
| Troy PWS MO6010798 | Troy | ND | ND | 0 |
| Union PWS MO6010801 | Union | ND | ND | 0 |
| University of Missouri Columbia MO3069001 | Columbia | ND | ND | 0 |
| Vernon County Cons PWSD 1 MO5024618 | Nevada | ND | ND | 0 |
| Warrenton PWS MO6010834 | Warrenton | ND | ND | 0 |
| Washington PWS MO6010838 | Washington | ND | ND | 0 |
| Waynesville PWS MO3010841 | Waynesville | ND | ND | 0 |
| Webb City PWS MO5010844 | Webb City | ND | ND | 0 |
| Wentzville MO6010849 | Wentzville | ND | ND | 0 |
| West Plains PWS MO4010853 | West Plains | ND | ND | 1 |
| Westmier Subdivision MO6031324 | Lincoln County | ND | ND | 0 |
| Whiteman Air Base MO1079501 | Johnson County | ND | ND | 0 |
| Willard PWS MO5010860 | Willard | ND | ND | 0 |
ND = not detected (below the 4 ppt UCMR 5 reporting level). Values are the highest single sample result, not an annual average.