EPA UCMR 5 results for 277 public water systems. 87 had at least one PFAS detected; 37 had a highest single PFOA or PFOS result above 4.0 ppt.
UCMR 5 is a one-time EPA monitoring program, not a compliance determination. The values shown are the highest single sample result at any of the system's sampling points; one result above 4.0 ppt does not mean the system violates the PFAS rule, which is judged on running annual averages under separate compliance monitoring. Results describe the public water system, not an individual home.
| Water system | Serves | PFOA max (ppt) | PFOS max (ppt) | PFAS detected |
|---|---|---|---|---|
| Adamsville Water System TN0000002 | Adamsville | ND | ND | 0 |
| Alcoa Water System TN0000007 | Alcoa, Maryville | ND | ND | 0 |
| Algood Water System TN0000009 | Putnam County | ND | ND | 0 |
| Allardt Water Works TN0000010 | Fentress County | ND | ND | 0 |
| Alpha-Talbott Utility District TN0000014 | Hamblen County | ND | ND | 3 |
| Anderson County Water Authority TN0000514 | Lake City | ND | ND | 1 |
| Arthur-Shawanee Utility District TN0000022 | Harrogate | ND | ND | 0 |
| Ashland City Water Department TN0000023 | Ashland City | ND | ND | 0 |
| Athens Utilities Board TN0000024 | Athens | ND | ND | 1 |
| Atoka Water System TN0000033 | Tipton County | ND | ND | 0 |
| Bangham Utility District TN0000038 | Putnam County | ND | ND | 0 |
| Bartlett Water System TN0000765 | Bartlett | ND | ND | 0 |
| Baxter Water Department TN0000040 | Baxter | ND | ND | 0 |
| Bean Station Utility District TN0000041 | Bean Station | ND | ND | 3 |
| Bedford County Utility District TN0000517 | Shelbyville | 8.2 | 4.8 | 5 |
| Big Creek Utility District TN0000122 | Altamont | ND | ND | 0 |
| Bloomingdale Utility District TN0000056 | Kingsport | ND | 4.3 | 1 |
| Blountville Utility District TN0000058 | Sullivan County | ND | ND | 0 |
| Bolivar Water System TN0000063 | Bolivar | ND | ND | 0 |
| Bon Aqua-Lyles Utility District TN0000066 | Lyles | ND | ND | 0 |
| Bon De Croft Utility District TN0000653 | Sparta | ND | ND | 0 |
| Brentwood Water Deptartment TN0000069 | Brentwood | ND | ND | 0 |
| Brighton Water System TN0000070 | Tipton County | ND | ND | 0 |
| Bristol Deptartment of Utilities TN0000073 | Bristol | ND | ND | 0 |
| Bristol-Bluff City Utility District TN0000079 | Bristol | ND | ND | 0 |
| Brownsville Water Dept TN0000080 | Brownsville | ND | ND | 1 |
| Byrdstown Water Dept TN0000088 | Byrdstown | ND | ND | 1 |
| Camden Water Dept TN0000090 | Camden | 13 | 24 | 7 |
| Carthage Water System TN0000095 | Cartahage, Carthage | ND | ND | 0 |
| Caryville-Jacksboro Utilities Commission TN0000322 | Jacksboro | ND | ND | 1 |
| Castalian Springs-Bethpage U D TN0000097 | Sumner County | ND | ND | 0 |
| Celina Water System TN0000099 | Celina | ND | ND | 0 |
| Center Grove-Winchester SPGS TN0000101 | Estill Springs | ND | ND | 0 |
| Centerville Water System TN0000103 | Centerville | ND | ND | 0 |
| Chuckey Utility District TN0000108 | Greene County | ND | ND | 1 |
| City of Maryville Water and Sewer Dept TN0000438 | Maryville | ND | ND | 0 |
| Claiborne Utilities District TN0000113 | New Tazewell | ND | ND | 0 |
| Clarksville Water Department TN0000116 | Clarksville | ND | ND | 0 |
| Cleveland Utilities TN0000117 | Cleveland | ND | ND | 3 |
| Clifton Water Dept TN0000119 | Clifton | 9.4 | 17 | 5 |
| Clinton Utilities Board TN0000120 | Clinton | ND | ND | 0 |
| Collierville Water Dept TN0000126 | Collierville | ND | ND | 0 |
| Columbia Power and Water Systems TN0000128 | Columbia | ND | ND | 1 |
| Consolidated U D of Rutherford TN0000791 | Murfreesboro | ND | ND | 4 |
| Cookeville Boat Dock Road UD TN0000134 | Putnam County | ND | ND | 0 |
| Cookeville Water Dept TN0000133 | Cookeville | ND | ND | 0 |
| Copperhill Water Dept. TN0000136 | Polk County | ND | ND | 0 |
| Cordell Hull Utility District TN0000096 | Smith County | ND | ND | 0 |
| County Wide Utility District TN0000006 | Alamo | ND | ND | 2 |
| Covington Water Dept TN0000144 | Covington | ND | ND | 0 |
| Crab Orchard Utility District TN0000147 | Crossville | ND | ND | 0 |
| Cross Anchor Utility District TN0000149 | Greene County | ND | ND | 0 |
| Crossville Water Dept TN0000150 | Crossville | ND | ND | 0 |
| Cumberland Heights Utility District TN0000166 | Montgomery County | ND | ND | 0 |
| Cumberland Utility District TN0000531 | Harriman | ND | ND | 1 |
| Cunningham Utility District TN0000167 | Montgomery County | ND | ND | 0 |
| Dandridge Water Management Facility TN0000170 | Dandridge | ND | 4.1 | 6 |
| Dayton Water Dept TN0000174 | Dayton | ND | ND | 0 |
| Decatur Water Dept TN0000183 | Decatur | ND | ND | 0 |
| Decherd Water Dept. TN0000187 | Decherd | ND | ND | 0 |
| Dekalb Utility District #1 TN0000188 | DeKalb County | ND | ND | 0 |
| Dewhite Utility District TN0000190 | White County | ND | 4.1 | 1 |
| Double Springs Utility Distric TN0000192 | Putnam County | ND | ND | 0 |
| Dover Water Dept, TN TN0000193 | Dover | ND | ND | 0 |
| Dresden Water Dept TN0000196 | Dresden | ND | ND | 0 |
| Dunlap Water System TN0000205 | Dunlap | ND | ND | 0 |
| Dyersburg Sub Cons U D TN0000212 | Dyersburg | ND | ND | 0 |
| Dyersburg Water Dept TN0000211 | Dyersburg | ND | ND | 0 |
| East Montgomery Utility District TN0000218 | Montgomery County | ND | ND | 0 |
| Eastside Utility District TN0000219 | Chattanooga | ND | ND | 1 |
| Elizabethton Water Dept TN0000221 | Elizabethton | ND | ND | 0 |
| Englewood Water Dept TN0000224 | Englewood | ND | ND | 0 |
| Erin Water Department TN0000230 | Erin | ND | ND | 1 |
| Erwin Utilities Authority TN0000231 | Erwin | 4.1 | 6.7 | 4 |
| Estill Springs Water Department TN0000232 | Estill Springs | ND | ND | 0 |
| Etowah Utilities TN0000233 | Etowah | ND | ND | 0 |
| Fairview Utility District TN0000563 | Giles County | ND | 6.2 | 2 |
| Fall Creek Falls Utility Dist TN0000552 | Bledsoe County | ND | ND | 0 |
| Fayetteville Public Utilities TN0000242 | Fayetteville | ND | ND | 0 |
| Fentress County U.D. TN0000244 | Fentress County | ND | ND | 0 |
| First U D of Carter Co TN0000094 | Elizabethon, Elizabethton | ND | ND | 0 |
| First U D of Tipton Co TN0000703 | Covington | ND | ND | 0 |
| First U.D. of Hardin County TN0000546 | Counce | 17.3 | 25.9 | 8 |
| First Util Dist of Knox County TN0000369 | Knoxville | ND | ND | 2 |
| First Utility District of Hawkins County TN0000109 | Church Hill | ND | ND | 1 |
| Fort Campbell Water System TN0000820 | Montgomery County | 6.4 | 27.3 | 7 |
| Franklin Water Dept TN0000246 | Franklin, Franklin Pike | ND | ND | 1 |
| Friendsville Water Works TN0000249 | Blount County | ND | ND | 0 |
| Gallatin Water Department TN0000253 | Gallatin | ND | ND | 0 |
| Gatlinburg Water Dept TN0000256 | Gatlinburg | ND | ND | 0 |
| Germantown Water Dept TN0000262 | Germantown | ND | ND | 0 |
| Gibson Co Mun Water Dist #4 TN0000813 | Trenton | ND | ND | 0 |
| Gladeville Utility District TN0000264 | Lebanon | ND | ND | 0 |
| Glen Hills Utility District TN0000266 | Greene County | ND | ND | 0 |
| Graysville Water Dept. TN0000269 | Graysville | ND | ND | 0 |
| Greenbrier Water & Sewer Dept. TN0000271 | Greenbrier | ND | ND | 0 |
| Greeneville Water & Light Comm TN0000273 | Greeneville | ND | ND | 0 |
| H.B.& T.S. Utility District TN0000699 | Williamson County | ND | ND | 0 |
| Halls Water System TN0000279 | Halls | ND | ND | 0 |
| Hallsdale-Powell Utility District TN0000280 | Knoxville | ND | ND | 0 |
| Hampton Utility District TN0000282 | Hampton | ND | ND | 0 |
| Harpeth Valley U D TN0000286 | Nashville | ND | ND | 0 |
| Harriman Utility Board TN0000287 | Harriman | ND | ND | 0 |
| Hartsville-Troudale Wat/Sew U D TN0000291 | Hartsville | ND | ND | 0 |
| Henderson Water Dept. TN0000293 | Henderson | ND | ND | 0 |
| Hendersonville U D TN0000294 | Hendersonville | ND | ND | 0 |
| Hillsville Utility District TN0000430 | Coffee County | 11.9 | 7.3 | 7 |
| Hixson Utility District TN0000303 | Hixson | ND | ND | 2 |
| Hohenwald Water System TN0000304 | Hohenwald | ND | ND | 0 |
| Humbolt Utilities-Water Dept TN0000314 | Humboldt | ND | ND | 0 |
| Huntingdon Water Dept TN0000316 | Huntingdon, Huntington | ND | ND | 0 |
| Huntsville Utility District TN0000318 | Huntsville | ND | ND | 0 |
| Jackson Water System TN0000299 | Jackson | ND | 20 | 3 |
| Jamestown Water Dept TN0000324 | Jamestown | ND | ND | 0 |
| Jasper Water Dept TN0000325 | Jasper | ND | ND | 0 |
| Jefferson City Water & Sewer C TN0000328 | Jefferson City | ND | ND | 2 |
| Jellico Water Dept TN0000330 | Jellico | ND | ND | 0 |
| Johnson City Water Dept TN0000331 | Johnson City | ND | ND | 0 |
| Jonesborough Water Dept TN0000338 | Jonesborough | ND | ND | 0 |
| Kingsport Water Dept TN0000349 | Kingsport | ND | 5.9 | 1 |
| Kingston Water System TN0000360 | Kingston | ND | ND | 1 |
| Knox-Chapman Utility District TN0000367 | Knoxville | ND | ND | 0 |
| Knoxville Utilities Board-Kub TN0000366 | Knoxville | ND | ND | 1 |
| La Follette Utilities Board TN0000374 | La Follette, Lafollette | ND | ND | 0 |
| La Vergne Water System TN0000386 | Lavergne | 5.5 | ND | 5 |
| Lafayette Water System TN0000373 | Lafayette | ND | ND | 0 |
| Laguardo Utility District TN0000394 | Wilson County | ND | ND | 0 |
| Lakeview UD West TN0000596 | Rogersville | ND | ND | 0 |
| Lauderdale Co Water System TN0000581 | Ripley | ND | ND | 0 |
| Lawrenceburg Utility Systems TN0000392 | Lawrenceburg | ND | ND | 0 |
| Lebanon Water System TN0000393 | Lebanon | ND | ND | 0 |
| Lenoir City Utility Board TN0000396 | Lenoir City | ND | 4.6 | 4 |
| Leoma Utility District TN0000399 | Leoma | ND | ND | 0 |
| Lewisburg Water System TN0000400 | Lewisburg | 8.8 | 5.3 | 6 |
| Lexington Water Systems TN0000402 | Lexington | ND | ND | 0 |
| Lincoln Co BD of P.U. #1 TN0000764 | Fayetteville | ND | ND | 0 |
| Linden Water Dept TN0000404 | Linden | ND | ND | 0 |
| Livingston Water Dept TN0000405 | Livingston | ND | ND | 0 |
| Loretto Water Department TN0000408 | Loretto | ND | ND | 0 |
| Loudon Utilities Board TN0000409 | Loudon | ND | ND | 0 |
| Luttrell-Blaine-Corryton U.D. TN0000415 | Luttrell | ND | ND | 1 |
| Madison Suburban UD TN0000424 | Madison | ND | ND | 0 |
| Madisonville Water Dept TN0000425 | Madisonville | ND | ND | 0 |
| Mallory Valley Utility District TN0000428 | Williamson County | ND | ND | 0 |
| Manchester Water Department, TN TN0000429 | Coffee County | 11.6 | 6.6 | 8 |
| Marshall Co BD P.U. #1 TN0000105 | Marshall County | 11 | 5 | 7 |
| Martin Water Dept TN0000435 | Martin | ND | ND | 0 |
| Mason Water Dept TN0000440 | Mason | ND | ND | 0 |
| Maury Co Water System TN0000770 | Maury County | 7.1 | 4.1 | 6 |
| Maynardville Water Dept TN0000442 | Maynardville | ND | ND | 3 |
| Mckenzie Water Dept TN0000421 | Mckenzie | ND | ND | 0 |
| Mcminnville Water Dept TN0000423 | Mcminnville | ND | ND | 1 |
| Memphis Light, Gas, & Water TN0000450 | Memphis | ND | ND | 0 |
| Metro Lynchburg/Moore County Ut Dept #1 TN0000416 | Lynchburg | ND | ND | 0 |
| Milan Water Dept TN0000458 | Milan | ND | ND | 0 |
| Milcrofton Utility District TN0000247 | Williamson County | ND | ND | 0 |
| Millington Water Dept TN0000463 | Millington | ND | ND | 0 |
| Minor Hill Water Util Dist TN0000469 | Giles County | ND | 5 | 1 |
| Monteagle Public Utility Board TN0000470 | Monteagle | ND | ND | 0 |
| Monterey Water Dept TN0000471 | Monterey | ND | ND | 0 |
| Morristown Water System TN0000474 | Morristown | ND | ND | 1 |
| Mount Pleasant Wat Sys #1 TN0000488 | Mount Pleasant | ND | ND | 0 |
| Mountain City Water Dept. TN0000479 | Mountain City | ND | ND | 1 |
| Munford Water Dept TN0000490 | Munford | ND | ND | 0 |
| Murfreesboro Water Department TN0000491 | Murfreesboro | 6 | ND | 5 |
| Nashville Water Dept TN0000494 | Nashville | ND | ND | 0 |
| New Market Utility District TN0000499 | New Market | ND | ND | 2 |
| Newbern Water Dept TN0000496 | Newbern | ND | ND | 0 |
| Newport Utilities Board TN0000500 | Newport | ND | ND | 0 |
| Niota Water System TN0000510 | McMinn County | ND | ND | 0 |
| Nolensville-College Grove UD TN0000511 | Nolensville | 8.1 | ND | 6 |
| North Greene Utilities, Incorporated TN0000274 | Greeneville | ND | ND | 0 |
| North Overton Utility District TN0000013 | Overton County | ND | ND | 1 |
| North Stewart Utility District TN0000195 | Dover | ND | ND | 1 |
| North U.D. of Decatur/Benton Co. TN0000883 | Parsons | 11.2 | 20.3 | 6 |
| North West Utility District TN0000169 | Soddy-Daisy | ND | ND | 0 |
| Northeast Henry Co Util Dis TN0000540 | Springville | ND | ND | 0 |
| Northeast Knox U D TN0000515 | Corryton, Knoxville | ND | ND | 0 |
| Northeast Lawrence Utility Dis TN0000389 | Lawrence County | ND | ND | 0 |
| Northwest Clay County Utility TN0000573 | Moss | ND | ND | 1 |
| Northwest Dyersburg U D TN0000518 | Dyersburg | ND | ND | 0 |
| Nsa - Midsouth TN0000468 | Millington | ND | ND | 0 |
| O'Connor Utility District TN0000526 | White County | ND | ND | 0 |
| Oak Ridge Dept of Public Works TN0000522 | Oak Ridge | ND | ND | 0 |
| Oak Ridge National Lab X-10 TN0001060 | Roane County | ND | ND | 0 |
| Oakland Water Dept, TN TN0000521 | Oakland | ND | ND | 0 |
| Ocoee Utility District TN0000525 | Cleveland | 6 | 4.5 | 6 |
| Old Gainesboro Road Util Dist TN0000135 | Putnam County | ND | ND | 0 |
| Old Knoxville Hwy U D TN0000530 | Greene County | ND | ND | 1 |
| Oliver Springs Water Board TN0000523 | Oliver Springs | ND | ND | 0 |
| Oneida W&S Comm TN0000532 | Oneida | ND | ND | 0 |
| Paris BD of Public Utilities TN0000536 | Paris | ND | ND | 0 |
| Parsons Water Department TN0000541 | Parsons | 6.9 | 13 | 5 |
| Persia Utility District TN0000594 | Rogersville | ND | ND | 1 |
| Pigeon Forge Water Department TN0000548 | Pigeon Forge | ND | ND | 0 |
| Pikeville Water System TN0000551 | Pikeville | ND | ND | 0 |
| Plateau Utility District TN0000729 | Wartburg | ND | ND | 1 |
| Pleasant View Utility District TN0000558 | Pleasant View | ND | ND | 0 |
| Poplar Grove Utility District TN0000201 | Atoka | ND | ND | 0 |
| Portland Water System TN0000559 | Portland | ND | ND | 0 |
| Pulaski Water System TN0000562 | Pulaski | ND | ND | 0 |
| Quebeck Walling Utility Dist TN0000569 | White County | ND | ND | 1 |
| Red Boiling Springs Water Syst TN0000572 | Red Boiling Springs | ND | ND | 0 |
| Riceville Utility District TN0000576 | Riceville | ND | ND | 1 |
| Ridgely Water System TN0000579 | Ridgely | ND | ND | 0 |
| Ripley Water System TN0000580 | Ripley | ND | ND | 0 |
| River Road Utility District TN0000582 | Ashland City | ND | ND | 1 |
| Roane Central Utility District TN0000457 | Roane County | ND | ND | 1 |
| Rockwood Water System TN0000590 | Rockwood | ND | ND | 1 |
| Rogersville Water System TN0000593 | Rogersville | ND | ND | 0 |
| Russellville Whitesburg U D TN0000598 | Hamblen County | ND | ND | 0 |
| Savannah Utility Dept TN0000611 | Savannah | ND | 15.8 | 3 |
| Savannah Valley U. D. TN0000613 | Georgetown | 35 | 18 | 8 |
| Scotts Hill Water System TN0000614 | Scotts Hill | 4.6 | 17 | 4 |
| Second South Cheatham U.D. TN0000645 | Kingston Springs, Kingston Springs Tn | ND | ND | 0 |
| Selmer Water System TN0000615 | Selmer | ND | ND | 0 |
| Sevier County Water Department TN0008279 | Sevier County | ND | ND | 1 |
| Sevierville Water System TN0000617 | Sevierville | ND | ND | 0 |
| Sewanee Utility District TN0000623 | Sewanee | ND | ND | 0 |
| Shady Grove Utility District TN0000626 | Jefferson County | ND | 4.2 | 2 |
| Sharon Water System TN0000627 | Sharon | ND | ND | 0 |
| Shelbyville Water System TN0000628 | Shelbyville | 7.9 | 5.9 | 6 |
| Signal Mountain Water System TN0000634 | Hamilton County | ND | ND | 2 |
| Smith Utility District TN0000636 | South Carthage | ND | ND | 1 |
| Smithville Water System TN0000637 | Smithville | ND | ND | 0 |
| Smyrna Water System TN0000639 | Smyrna | 5.8 | ND | 5 |
| Somerville Water System TN0000641 | Somerville | ND | ND | 0 |
| South Blount Utility District TN0000643 | Maryville | ND | ND | 0 |
| South Cumberland U.D. TN0000159 | Cumberland County | ND | ND | 0 |
| South Elizabethton Utility Dis TN0000646 | Carter County | ND | ND | 0 |
| South Fork Utility District TN0000644 | Sullivan County | ND | ND | 0 |
| South Fulton Water System TN0000648 | South Fulton | ND | ND | 0 |
| South Pittsburg Water System TN0000651 | South Pattsburg, South Pittsburg | ND | ND | 2 |
| South Side U.D. #1 TN0000904 | Smith County | ND | ND | 0 |
| Sparta Water System TN0000652 | Sparta | ND | ND | 0 |
| Spencer Water System TN0000655 | Spencer | ND | ND | 0 |
| Spring Hill Water Dept TN0000667 | Spring Hill | 6.1 | ND | 5 |
| Springfield Water System TN0000666 | Springfield | ND | ND | 1 |
| Summertown Water System TN0000676 | Summertown | ND | ND | 0 |
| Sweetwater Utility Board TN0000687 | Sweetwater | ND | ND | 0 |
| Sylvia-Tenn City-Pond U. D. TN0000691 | Dickson County | ND | ND | 0 |
| TN American-Sequatchie Valley TN0000749 | Whitwell | ND | ND | 0 |
| Tellico Area Services System TN0000726 | Vonore | ND | ND | 0 |
| Tellico Plains Water Dept TN0000693 | Etowah, Tellico Plains | ND | ND | 0 |
| Tellico Village Poa TN0000871 | Loudon County | ND | ND | 0 |
| Tennessee American Water TN0000107 | Chattanooga | ND | ND | 2 |
| Tennessee Ridge Water System TN0000698 | Tennessee Ridge | ND | ND | 0 |
| Tracy City Water System TN0000706 | Tracy City | ND | ND | 0 |
| Trenton Water System TN0000707 | Trenton | ND | 27 | 2 |
| Tuckaleechee Utility District TN0000714 | Blount County | ND | ND | 0 |
| Tullahoma Utilities Authority TN0000715 | Coffee County | 9.6 | 4.8 | 7 |
| Unicoi Utility District TN0000719 | Unicoi County | ND | ND | 0 |
| Union City Water Dept TN0000720 | Union City | ND | ND | 0 |
| Union Fork-Bakewell Utility District TN0000037 | Bakewell | ND | ND | 0 |
| Walden's Ridge Utility District TN0000635 | Signal Mountain | ND | ND | 1 |
| Warren County Utility District TN0000818 | Mcminnville | ND | ND | 1 |
| Wartrace Water System TN0000730 | Wartrace, Watrtace | 11.6 | 6.1 | 7 |
| Water Auth. of Dickson County TN0000191 | Dickson | ND | ND | 0 |
| Watts Bar East U.D. TN0000969 | Roane County | ND | ND | 2 |
| Watts Bar Utility District TN0000872 | Harriman, Kingston | ND | ND | 1 |
| Waverly Water Department TN0000733 | New Johnsonville, Waverly | ND | ND | 0 |
| Waynesboro Water System TN0000736 | Waynesboro | ND | ND | 0 |
| West Cumberland U.D. TN0000557 | Cumberland County | ND | ND | 0 |
| West Knox Utility District TN0000371 | Knoxville | ND | ND | 0 |
| West Overton Utility District TN0000578 | Overton County | ND | ND | 0 |
| West Robertson Water Authority TN0000001 | Adams, Cedar Hill | ND | ND | 0 |
| West Warren-Viola U. D. TN0000742 | Morrison | ND | ND | 0 |
| West Wilson Utility District TN0000743 | Mount Juliet, Mt. Juliet | ND | ND | 0 |
| Westmoreland Water System TN0000738 | Westmoreland | ND | ND | 0 |
| White House Utility District TN0000745 | Hendersonville, White House | ND | ND | 0 |
| White Pine Water System TN0000746 | White Pine | ND | 4.2 | 3 |
| Wilson Co Water & Wastewater TN0000790 | Wilson County | 6.5 | ND | 5 |
| Winchester Water System TN0000754 | Winchester | ND | ND | 0 |
| Witt Utility District TN0000650 | Hamblen County | ND | ND | 0 |
| Woodbury Water System TN0000756 | Woodbury | ND | ND | 0 |
| Woodlawn Utility District TN0000758 | Montgomery County | ND | ND | 0 |
| Y-12 Nnsa Production Office TN0001068 | Anderson County | ND | ND | 1 |
ND = not detected (below the 4 ppt UCMR 5 reporting level). Values are the highest single sample result, not an annual average.